Good heat preservation/Fast heating/Save time and electricity
Reduce scald and improve factory environment
Three product advantages and to help companies save costs:
The energy-saving plastic dryer can directly replace the ordinary hopper. Compared with the ordinary hopper,the overall material is made of stainless steel,which can effectively resist corro- sion and aging,avoid raw material pollu- tion caused by corrosion,and effectively increase the service life.PID intelligent temperature control meter is adopted to optimize the air inlet,and the power saving rate is more than 30%.
The energy-saving hopper dryer adopts PID linear control,which can ac-curately control the temperature at+-1 ℃ .The drying effect of raw materials is good.With three thermocouples,the over-temperature alarm system is sen- sitive,which effectively eliminates the problems of burning/caking of raw ma-terials in the old dryer,greatly improves production safety and reduces produc-tion costs.
The energy saving hopper dryer adopts a double-layer high-quality stain-less steel body,and the middle 3cm inter- layer is filled with space-grade thermal insulation material.Under the long-term high temperature operation of the ma- chine,the surface temperature of the barrel will not exceed 40 degrees,which eliminates the risk of scalding caused by accidental contact of operators.
![]()
型号 MODEL | A | B | C | D | E | 外形尺寸 OVERALL DIMENSION | 加热功率 HEATING POWER | 风机功率 FAN POWER |
EGN-6E | 475mm | 210mm | 485mm | 715mm | - | 210*475*715mm | 1.2kw | 100w |
EGN-12E | 530mm | 260mm | 580mm | 775mm | 260*530*775mm | 2.2kw | 100w | |
EGN-25E | 765mm | 410mm | 730mm | 1100mm | 180mm | 410*730*1100mm | 3kw | 135w |
EGN-50E | 905mm | 490mm | 790mm | 1285mm | 180mm | 490*790*1285mm | A 8kw | 155w |
EGN-75E | 1050mm | 560mm | 900mm | 1380mm | 180mm | 560*900*380mm | 5.5kw | 155w |
EGN-100E | 1100mm | 610mm | 970mm | 1400mm | 185mm | 610*970*1400mm | 7.8kw | 215w |
EGN-150E | 1280mm | 650mm | 1000mm | 1570mm | 185mm | 650*1000*1570mm | 8.5kw | 215w |
EGN-200E | 1450mm | 748mm | 1200mm | 1820mm | 220mm | 748*1200*1820mm | 10kw | 320w |
EGN-300E | 1520mm | 810mm | 1270mm | 1740mm | 220mm | 810*1270*1740mm | 15kw | 320w |
EGN-400E | 1860mm | 890mm | 1360mm | 2180mm | 270mm | 890*1360*2180mm | 19kw | 340w |
EGN-500E | 1950mm | 952mm | 1450mm | 2250mm | 270mm | 952*1450*2250mm | 21kw | 340w |
EGN-600E | 2100mm | 952mm | 1450mm | 2400mm | 270mm | 952*1450*2400mm | 21kw | 340w |
![]()
![]()
![]()
![]()
![]()
No.1188 lanzhou west r.d jiaozhou qingdao china